Re-SourceInd.com

Contact Us Toll Free at 1-866-316-7337
(817) 222-0060    Fax 817-222-9950    sales@re-sourceind.com

Login

View My CartView My Cart
View My Order History

Home  Pros Only Catalog  Closeouts and Overstock  Current Specials  About Us  Password Request  Contact Us  Find a Dealer  Joke of the Day 



Wildcard SSL Certificates

Door & Access Systems Manufacturer's Assocation

Proud Member

Door & Access Systems Manufacturer's AssocationInternational Door Association
2024                                
Page 136


< Previous
Go to page:
  Next >

2" Torsion Springs With Cones Installed
Click on images for a larger view.

Residential Door Weights assigned for simplified service, reduced inventory
Springs are factory coated black for smoother, cleaner operation
For use on 7' high doors w/ 4" standard Lift Drums
Engineered for maximum application range; Min. 10,000 cycles, at 7.5 lbs below or above target door weight

Combine Torsion Springs for Best Prices!
We specialize in Custom Ordered Springs:
Same Day Shipping Available!
Part # Description
200-20041 2" x .207 x 20" RHW; 7' Door; 95# Yellow; RED CONES
200-20042 2" x .207 x 20" LHW; 7' Door; 95# Yellow; BLACK CONES
200-20045 2" x .207 x 22" RHW; 7' Door; 85# Yellow; RED CONES
200-20046 2" x .207 x 22" LHW; 7' Door; 85# Yellow; BLACK CONES
200-21020 2" x .207 x 24" RHW; 7' Door; 75# Yellow; RED CONES
200-21021 2" x .207 x 24" LHW; 7' Door; 75# Yellow; BLACK CONES
200-20047 2" x .207. x 26" RHW; 7' Door; 70# Yellow; RED CONES
200-20048 2" x .207 x 26" LHW; 7' Door; 70# Yellow; BLACK CONES
200-21025 2" x .207 x 28.5" RHW; 7' Door; 65# Yellow, RED CONES
200-21026 2" x .207 x 28.5" LHW; 7' Door; 65# Yellow, BLACK CONES
200-21082 2" x .207 x 32 RHW; 7' Door; 60# Yellow; RED CONES
200-21083 2" x .207 x 32" LHW; 7' Door; 60# Yellow; BLACK CONES
200-20050 2" x .2187 x 23.4" RHW; 7' Door; 100# White; RED CONES
200-20051 2" x .2187 x 23.4" LHW; 7' Door; 100# White; BLACK CONES
200-20052 2" x .2187 x 26" RHW; 7' Door; 95# White; RED CONES
200-20053 2" x .2187 x 26" LHW; 7' Door; 95# White; BLACK CONES
200-21030 2" x .218 x 29" RHW; 7' Door; 80# White; RED CONES
200-21031 2" x .218 x 29" LHW; 7' Door; 80# White; BLACK CONES
200-20055 2" x .225 x 23.6" RHW; 7' Door; 115# Red; RED CONES
200-20056 2" x .225 x 23.6" LHW; 7' Door; 115# Red; BLACK CONES
200-21076 2" x .225 x 28" RHW; 7' Door; 100# Red; RED CONES
200-21077 2" x .225 x 28" LHW; 7' Door; 100# Red; BLACK CONES
200-21034 2" x .225 x 32" RHW; 7' Door; 85# Red; RED CONES
200-21035 2" x .225 x 32" LHW; 7' Door; 85# Red; BLACK CONES
200-21032 2" x .225 x 39.5" RHW; 7' Door; 70# Red; RED CONES
200-21033 2" x .225 x 39.5" LHW; 7' Door; 70# Red; BLACK CONES
200-21036 2" x .225 x 40" RHW; 7' Door; 70# Red; RED CONES
200-21037 2" x .225 x 40" LHW 7' Door; 70# Red; BLACK CONES
200-20060 2" x .234 x 25.1". RHW; 7' Door; 135# Brown; RED CONES
200-20061 2" x .234 x 25.1" LHW; 7' Door; 135# Brown; BLACK CONES
200-21046 2" x .234 x 27" RHW; 7' Door; 125# Brown; RED CONES
200-21047 2" x .234 x 27" LHW; 7' Door; 125# Brown; BLACK CONES
200-20063 2" x .234 x 29" RHW; 7' Door; 115# Brown; RED CONES
200-20064 2" x .234 x 29" LHW; 7' Door; 115# Brown; BLACK CONES
200-21078 2" x .234 x 42.75" RHW; 7' Door; 75# Brown; RED CONES
200-21079 2" x .234 x 42.75" LHW; 7' Door; 75# Brown; BLACK CONES
200-21080 2" x .243 x 34" RHW; 7' Door; 120# Green; RED CONES
200-21081 2" x .243 x 34" LHW; 7' Door; BLACK CONES
200-20065 2" x .2437 x 27.3" RHW; 7' Door; 150# Green; RED CONES
200-20066 2" x .2437 x 27.3" LHW; 7' Door; 150# Green; BLACK CONES
200-20067 2" x .2437 x 30" RHW; 7' Door; 135# Green; RED CONES
200-20068 2" x .2437 x 30" LHW; 7' Door; 135# Green; BLACK CONES
200-21054 2" x .2437 x 37" RHW; 7' Door; 110# Green; RED CONES
200-21055 2" x .2437 x 37" LHW; 7' Door; 110# Green; BLACK CONES
200-20072 2" x .250 x 30" RHW; 7' Door; 155# Gold; RED CONES
200-20073 2" x .250 x 30" LHW; 7' Door; 155# Gold; BLACK CONES
200-21062 2" x .250 x 39" RHW; 7' Door; 141# Gold; RED CONES
200-21063 2" x .250 x 39" LHW; 7' Door; 141# Gold; BLACK CONES
200-20075 2" x .263 x 32.4" RHW; 7' Door; 180# Blue; RED CONES
200-20076 2" x .263 x 32.4" LHW; 7' Door; 180# Blue; BLACK CONES
200-20070 2" x .263 x 35.4" RHW; 7' Door; 165# Blue; RED CONES
200-20071 2" x .263 x 35.4" LHW; 7' Door; 165# Blue; BLACK CONES
200-20085 2" x .283 x 38.6" RHW; 7' Door; 220#; Lt. Blue; RED CONES
200-20086 2" x .283 x 38.6" LHW; 7' Door; 220#; Lt. Blue; BLACK CONES




Page 136


< Previous
Go to page:
  Next >
Click Below For...
View the flippable flyer Log In, then Click to View Animated Product Catalog Carriage House Retail Literature Re-Sources
View the flippable flyer

Printable Sales Flyer
Log In, then Click to View Animated Product Catalog

Printable Product Catalog
Carriage House Retail Literature

Printable Carriage House Retail Literature
Re-Sources

If you are unable to view an item, please disable your pop-up blocker and try again.

4901 N. Beach St., Unit 200, Fort Worth, Texas  76137   USA
Reach us Toll Free:  1-866-316-7337

[Home]  [About Us]  [Contact Us]  [Location] 
[Terms & Conditions]  [Catalog]  [Pro Section]  [Joke of the Day]  [Site Map]